
Rates
If you have any questions please do contact us. You can also find more information about our RV sites & amenities.
‘25 Summer Months Rates
May 2025 – October 2025
The summer months at the Lodge are blissful; you can escape the tropical heat by sitting in the shades of our Old Florida tree canopies and take a dip in the pool to cool off.
Just as in the winter months, there are many activities awaiting you both at the Lodge and in the surrounding areas.
The price includes wifi, electricity, city water & sewer.
Lodge Lots * | Jungle Lots * | River Lots * | |
---|---|---|---|
Daily | $60 | $70 | $90 |
Weekly | $378 | $441 | $567 |
Monthly | $1,436 | $1,680 | $2,160 |
3 Months ** | $1,365 | $1,596 | $2,052 |
4 Months ** | $1,296 | $1,517 | $1,950 |
5 Months ** | $1,232 | $1,442 | $1,853 |
6 Months ** | $1,170 | $1,370 | $1,761 |
* Exact prices are subject to change on specific dates
** Monthly
‘25/’26 Winter Months Rates
November 2025 – March 2026
Winter is a beautiful but busy time at The Lodge, so we recommend reserving a spot as soon as you know more about your trip.
Embrace your inner snowbird and escape the cold winter months of the North to relax in the warm breeze at Linger Lodge. There are many activities awaiting you both at the Lodge and in the surrounding areas.
The price includes wifi, electricity, city water & sewer.
Lodge Lots * | Jungle Lots * | River Lots * | |
---|---|---|---|
Daily | $85 | $120 | $135 |
Weekly | $536 | $755 | $851 |
Monthly | $2,040 | $2,870 | $3,240 |
3 Months ** | $1,960 | $2,810 | $3,180 |
4 Months ** | $1,920 | $2,750 | $3,120 |
5 Months ** | $1,880 | $2,700 | $3,060 |
6 Months ** | $1,840 | $2,650 | $3,000 |
* Exact prices are subject to change on specific dates
** Monthly